Craig Webb
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Webb, Craig | GEOL 10 | Natural Disasters | 41566 | 3 | TR | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 11 2324 |
Webb, Craig | GEOL 10 | Natural Disasters | 41567 | 3 | TR | 02/24/2025 | 06/15/2025 | 11:30AM | 12:55PM | 11 2324 |
Webb, Craig | METO 3 | Weather & Atmospheric Environ | 41591 | 3 | MW | 02/24/2025 | 06/15/2025 | 09:45AM | 11:10AM | 11 2324 |
Webb, Craig | METO 3 | Weather & Atmospheric Environ | 41593 | 3 | MW | 02/24/2025 | 06/15/2025 | 11:30AM | 12:55PM | 11 2324 |
Webb, Craig | METO 3L | Weather & Atmospheric Lab | 41594 | 1 | M | 02/24/2025 | 06/15/2025 | 01:15PM | 04:30PM | 60 1511 |
Profiles > Craig Webb