Michael Pasillas
Current Class Schedule:
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
---|---|---|---|---|---|---|---|---|---|---|
Name | Course ID | Title | CRN | Units | Days | Start Date | End Date | Start Time | End Time | Building / Room |
Pasillas, Michael | CHEM 10 | Chemistry-Allied Health Majors | 41220 | 5 | M | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 60 3601 |
Pasillas, Michael | CHEM 10 | Chemistry-Allied Health Majors | 41220 | 5 | MW | 02/24/2025 | 06/15/2025 | 09:00AM | 11:05AM | 7 1114 |
Pasillas, Michael | CHEM 10 | Chemistry-Allied Health Majors | 41221 | 5 | MW | 02/24/2025 | 06/15/2025 | 09:00AM | 11:05AM | 7 1114 |
Pasillas, Michael | CHEM 10 | Chemistry-Allied Health Majors | 41221 | 5 | W | 02/24/2025 | 06/15/2025 | 11:30AM | 02:40PM | 60 3601 |
Profiles > Michael Pasillas